<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FINALLY: The Difference between Nerd, Dork, and Geek Explained by a Venn Diagram</title>
	<atom:link href="http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/</link>
	<description>Geek Life, With Bite - Curiosities, Humor, and Entertainment</description>
	<lastBuildDate>Thu, 21 Jul 2011 15:00:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: pete</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-17859</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-17859</guid>
		<description>someone should make also diagram like this for - sexy, hot, good looking, etc</description>
		<content:encoded><![CDATA[<p>someone should make also diagram like this for &#8211; sexy, hot, good looking, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-17249</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Sat, 18 Dec 2010 02:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-17249</guid>
		<description>thats funny, where is HERMIT on this diagram? lol</description>
		<content:encoded><![CDATA[<p>thats funny, where is HERMIT on this diagram? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd vs. Geek (full episode) &#124; A Way with Words</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-17135</link>
		<dc:creator>Nerd vs. Geek (full episode) &#124; A Way with Words</dc:creator>
		<pubDate>Mon, 13 Dec 2010 22:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-17135</guid>
		<description>[...] professor of popular culture wants to talk about it. Here&#8217;s the a Metafilter thread and a Venn diagram about the [...]</description>
		<content:encoded><![CDATA[<p>[...] professor of popular culture wants to talk about it. Here&#8217;s the a Metafilter thread and a Venn diagram about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HIPSTERS - HIPSTERS vs. vampires part 15</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-16950</link>
		<dc:creator>HIPSTERS - HIPSTERS vs. vampires part 15</dc:creator>
		<pubDate>Wed, 01 Dec 2010 07:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-16950</guid>
		<description>[...] In case you&#8217;re still confused about the nerd/geek thing, here&#8217;s a very helpful diagram: Click here! [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you&#8217;re still confused about the nerd/geek thing, here&#8217;s a very helpful diagram: Click here! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-16391</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-16391</guid>
		<description>Some comments:
1. 100 FB friends and 300 Twitter followers won’t make you a Social person (so you may be a nerd after all.
2. If you understand the graph and care to comment, chances are you are in the group.
3. If you think an athlete is a geek, you are not on this list.. well maybe you are a dork (so is the athlete)
4. “Umm, there are four in your diagram” but the title say that we are concentrating on just tree. You’re welcome (dork?)</description>
		<content:encoded><![CDATA[<p>Some comments:<br />
1. 100 FB friends and 300 Twitter followers won’t make you a Social person (so you may be a nerd after all.<br />
2. If you understand the graph and care to comment, chances are you are in the group.<br />
3. If you think an athlete is a geek, you are not on this list.. well maybe you are a dork (so is the athlete)<br />
4. “Umm, there are four in your diagram” but the title say that we are concentrating on just tree. You’re welcome (dork?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Build a House</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-16386</link>
		<dc:creator>How to Build a House</dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-16386</guid>
		<description>This was exactly what I was trying to explain to my brother last night!  I feel vindicated!</description>
		<content:encoded><![CDATA[<p>This was exactly what I was trying to explain to my brother last night!  I feel vindicated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-16375</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Sun, 17 Oct 2010 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-16375</guid>
		<description>Your chart would suggest that Nerds are the perfect combination. AE Nerds may be shy yet friendly, obsessed but not to the point of craziness, and intelligent but not to the point where you couldn&#039;t understand what they say. I agree. I am definitly a NERD with a bit of geek. Nerds Rule!</description>
		<content:encoded><![CDATA[<p>Your chart would suggest that Nerds are the perfect combination. AE Nerds may be shy yet friendly, obsessed but not to the point of craziness, and intelligent but not to the point where you couldn&#8217;t understand what they say. I agree. I am definitly a NERD with a bit of geek. Nerds Rule!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-16374</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 17 Oct 2010 09:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-16374</guid>
		<description>&quot;Stop hanging out with people from the 1950s.&quot;

Hey, I&#039;m from the early &#039;50&#039;s and I consider myself a NERD!!   Just sayin&#039;</description>
		<content:encoded><![CDATA[<p>&#8220;Stop hanging out with people from the 1950s.&#8221;</p>
<p>Hey, I&#8217;m from the early &#8217;50&#8242;s and I consider myself a NERD!!   Just sayin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-16129</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 27 Sep 2010 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-16129</guid>
		<description>Where&#039;s the spot for people who are smart and just weird?  I don&#039;t think I&#039;m socially inept or obsessive, but I am kind of smart.  And I&#039;m weird.

Alas.  Left out again.  It&#039;s like high school all over again.  *Sigh.*</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the spot for people who are smart and just weird?  I don&#8217;t think I&#8217;m socially inept or obsessive, but I am kind of smart.  And I&#8217;m weird.</p>
<p>Alas.  Left out again.  It&#8217;s like high school all over again.  *Sigh.*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Geek</title>
		<link>http://www.greatwhitesnark.com/2010/03/25/difference-between-nerd-dork-and-geek-explained-in-a-venn-diagram/comment-page-3/#comment-16036</link>
		<dc:creator>Another Geek</dc:creator>
		<pubDate>Sat, 18 Sep 2010 09:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhitesnark.com/?p=3591#comment-16036</guid>
		<description>After somewhat skimming through the comments, I have two comments of my own to make.

First, there are obviously varying definitions of these terms.  We need an industry standard in place, whether this one or another.

Second, even among those who agree and accept this as a starting place for an industry standard, there is a lot of disagreement about the specific qualities that make a geek, nerd, dork, etc.  Things not listed here like &quot;diversify vs specialize&quot; and &quot;love to learn and get fired up about botany.&quot;  However, although the types of people here love to categorize and define, remember that this diagram is for the lay person, and isn&#039;t meant as an exact definition.  It&#039;s simply an easier way to explain that you, indeed, are NOT a dork!  Or whichever you were most recently mistakenly called.</description>
		<content:encoded><![CDATA[<p>After somewhat skimming through the comments, I have two comments of my own to make.</p>
<p>First, there are obviously varying definitions of these terms.  We need an industry standard in place, whether this one or another.</p>
<p>Second, even among those who agree and accept this as a starting place for an industry standard, there is a lot of disagreement about the specific qualities that make a geek, nerd, dork, etc.  Things not listed here like &#8220;diversify vs specialize&#8221; and &#8220;love to learn and get fired up about botany.&#8221;  However, although the types of people here love to categorize and define, remember that this diagram is for the lay person, and isn&#8217;t meant as an exact definition.  It&#8217;s simply an easier way to explain that you, indeed, are NOT a dork!  Or whichever you were most recently mistakenly called.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

